
Sports Handicapping Leaderboard
The leaderboards showcase top performers from the SportsCapping network. More experts appear here than just Mike Lundin as the network aggregates results from many top cappers. Click any name to access their premium picks and elevate your game with data-driven leaders.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $10,693 | +8.7% | 56.6% | 595-456 | -110 | 37.95 |
| 2 | Brody Vaughn | $8,243 | +8.2% | 56.1% | 500-391 | -107 | 35.12 |
| 3 | Dustin Hawkins | $6,765 | +8.1% | 56.2% | 417-325 | -108 | 27.32 |
| 4 | Max Chase | $5,287 | +8.1% | 55.9% | 318-251 | -108 | 18.00 |
| 5 | Brooke Bennett | $3,853 | +3.0% | 52.7% | 572-513 | -104 | 6.57 |
| 6 | Sal Michaels | $3,353 | +5.2% | 54.3% | 313-263 | -107 | 8.12 |
| 7 | Mike Williams | $3,109 | +3.8% | 52.8% | 380-340 | -103 | 5.99 |
| 8 | Oliver Smith | $3,089 | +2.6% | 52.8% | 517-463 | -106 | 3.31 |
| 9 | Kyle Hunter | $2,641 | +12.1% | 59.0% | 115-80 | -110 | 17.18 |
| 10 | Jack Jones | $2,390 | +2.4% | 53.7% | 483-416 | -110 | 3.27 |
| 11 | Matt Sullivan | $2,216 | +7.0% | 56.1% | 160-125 | -110 | 8.11 |
| 12 | Big Al McMordie | $2,028 | +2.3% | 53.8% | 419-360 | -112 | 1.43 |
| 13 | Totals Guru | $1,948 | +2.6% | 53.7% | 350-302 | -110 | 2.21 |
| 14 | Stephen Nover | $1,620 | +6.0% | 56.2% | 131-102 | -114 | 4.10 |
| 15 | Info Cash Picks | $1,302 | +4.0% | 54.6% | 159-132 | -111 | 2.42 |
| 16 | William Burns | $1,222 | +1.7% | 55.7% | 329-262 | -120 | 1.51 |
| 17 | Hunter Price | $1,141 | +2.0% | 52.7% | 255-229 | -107 | 0.96 |
| 18 | Ricky Tran | $1,053 | +2.1% | 58.0% | 220-159 | -131 | 1.39 |
| 19 | Bobby Conn | $1,026 | +1.4% | 52.1% | 330-303 | -105 | 1.06 |
| 20 | Jeff Alexander | $511 | +1.4% | 52.7% | 168-151 | -108 | 0.35 |
| 21 | Nick Parsons | $394 | +1.0% | 53.9% | 185-158 | -116 | 0.04 |
| 22 | Joseph D'Amico | $163 | +0.5% | 54.6% | 154-128 | -120 | 0.00 |
| 23 | Marc Lawrence | $112 | +1.2% | 53.0% | 44-39 | -111 | 0.03 |
