
Sports Handicapping Leaderboard
The leaderboards are compiled from a selected number of handicappers from the SportsCapping network.
Everyone can benefit from our expert picks, whether you’re an experienced bettor seeking insights from the best in the field or a beginner looking to get a headstart by following proven winners.
Click on a handicapper’s name to view their premium plays and subscription options.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Boyd | $10,661 | +6.0% | 54.9% | 847-696 | -108 | 27.35 |
| 2 | Calvin King | $7,596 | +3.2% | 53.6% | 1,077-932 | -109 | 8.54 |
| 3 | ProSportsPicks | $5,312 | +4.4% | 59.0% | 528-367 | -133 | 6.72 |
| 4 | Sean Higgs | $5,247 | +2.7% | 52.8% | 898-802 | -106 | 6.37 |
| 5 | Info Plays | $5,003 | +2.4% | 50.7% | 934-907 | 106 | 17.65 |
| 6 | Sal Michaels | $4,759 | +3.3% | 52.3% | 671-612 | -102 | 8.36 |
| 7 | Marc David | $4,062 | +4.6% | 55.5% | 417-334 | -114 | 7.70 |
| 8 | Steve Janus | $3,858 | +2.5% | 52.1% | 690-634 | -105 | 2.12 |
| 9 | Doc's Sports | $3,752 | +4.5% | 55.1% | 402-328 | -112 | 7.36 |
| 10 | Big Al McMordie | $3,644 | +2.4% | 54.1% | 729-619 | -112 | 4.23 |
| 11 | Kyle Hunter | $3,630 | +5.9% | 55.4% | 301-242 | -110 | 10.18 |
| 12 | Matt Sullivan | $3,468 | +4.2% | 54.6% | 400-333 | -110 | 7.06 |
| 13 | Brian Bitler | $2,594 | +5.0% | 54.3% | 255-215 | -107 | 6.20 |
| 14 | Brooke Bennett | $2,593 | +1.9% | 52.4% | 563-512 | -101 | 9.70 |
| 15 | Info Cash Picks | $2,356 | +7.4% | 56.6% | 159-122 | -111 | 8.96 |
| 16 | Frank Sawyer | $2,230 | +3.0% | 56.1% | 347-272 | -121 | 2.14 |
| 17 | Black Widow | $2,155 | +1.3% | 52.6% | 735-662 | -108 | 1.33 |
| 18 | Zack Cimini | $2,119 | +4.0% | 54.2% | 251-212 | -108 | 4.87 |
| 19 | Michael Alexander | $1,848 | +1.0% | 52.0% | 832-767 | -107 | 0.37 |
| 20 | Bobby Conn | $1,217 | +0.6% | 49.8% | 884-891 | 103 | 1.04 |
| 21 | Kenny Walker | $1,159 | +0.8% | 49.8% | 631-636 | 106 | 4.02 |
| 22 | Freddy Wills | $1,078 | +4.2% | 54.2% | 122-103 | -109 | 1.93 |
| 23 | Kevin Young | $997 | +0.5% | 51.0% | 841-808 | -102 | 0.84 |
| 24 | Gary Bart | $987 | +4.0% | 54.6% | 118-98 | -111 | 1.78 |
| 25 | Stephen Nover | $792 | +1.0% | 53.3% | 371-325 | -112 | 0.31 |
| 26 | Dustin Hawkins | $259 | +0.1% | 51.2% | 841-802 | -105 | 0.00 |
| 27 | Jim Feist | $240 | +0.2% | 52.1% | 563-518 | -109 | 0.01 |
| 28 | Brody Vaughn | $217 | +0.1% | 51.0% | 819-788 | -103 | 0.16 |
