
Sports Handicapping Leaderboard
The leaderboards showcase top performers from the SportsCapping network. More experts appear here than just Mike Lundin as the network aggregates results from many top cappers. Click any name to access their premium picks and elevate your game with data-driven leaders.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $3,904 | +15.9% | 60.5% | 127-83 | -110 | 27.99 |
| 2 | Brody Vaughn | $2,912 | +15.7% | 60.1% | 101-67 | -109 | 21.65 |
| 3 | Sal Michaels | $2,713 | +19.8% | 62.4% | 78-47 | -109 | 26.82 |
| 4 | Dustin Hawkins | $2,047 | +13.2% | 59.4% | 82-56 | -111 | 13.00 |
| 5 | Totals Guru | $1,588 | +10.9% | 58.0% | 76-55 | -110 | 8.41 |
| 6 | Timothy Black | $1,581 | +13.1% | 60.0% | 60-40 | -110 | 11.79 |
| 7 | Cole Faxon | $1,553 | +12.5% | 57.7% | 60-44 | -107 | 7.56 |
| 8 | Big Al McMordie | $1,373 | +7.0% | 56.4% | 97-75 | -112 | 4.41 |
| 9 | Max Chase | $1,299 | +10.7% | 57.4% | 62-46 | -108 | 6.55 |
| 10 | ASA | $1,237 | +13.6% | 60.0% | 48-32 | -111 | 8.89 |
| 11 | Info Cash Picks | $1,235 | +16.2% | 60.9% | 42-27 | -111 | 9.60 |
| 12 | Dave Price | $1,194 | +6.0% | 55.6% | 99-79 | -110 | 3.75 |
| 13 | Ricky Tran | $1,149 | +14.2% | 63.9% | 39-22 | -130 | 7.00 |
| 14 | Kiev O'Neil | $907 | +12.4% | 59.1% | 39-27 | -110 | 6.02 |
| 15 | Juan Carlos Flores | $826 | +12.9% | 48.3% | 28-30 | 151 | 8.37 |
| 16 | Bobby Conn | $807 | +5.3% | 54.9% | 73-60 | -109 | 2.00 |
| 17 | Gary Bart | $678 | +7.5% | 57.0% | 45-34 | -113 | 2.44 |
| 18 | Steve Janus | $609 | +4.8% | 56.0% | 61-48 | -115 | 1.35 |
| 19 | Kenny Walker | $595 | +4.2% | 54.8% | 68-56 | -111 | 1.24 |
| 20 | Jimmy Boyd | $537 | +4.0% | 53.9% | 63-54 | -108 | 0.87 |
| 21 | Joseph D'Amico | $505 | +10.9% | 59.0% | 23-16 | -118 | 1.86 |
| 22 | Mike Williams | $492 | +3.3% | 53.1% | 69-61 | -107 | 0.50 |
| 23 | Dan Kaiser | $488 | +7.2% | 57.9% | 33-24 | -118 | 1.64 |
| 24 | Ray Monohan | $438 | +5.0% | 54.5% | 42-35 | -110 | 0.72 |
| 25 | Black Widow | $430 | +3.5% | 53.3% | 57-50 | -108 | 0.39 |
| 26 | Brooke Bennett | $363 | +1.9% | 51.2% | 87-83 | 100 | 0.47 |
| 27 | ProSportsPicks | $339 | +4.8% | 60.4% | 32-21 | -133 | 1.19 |
| 28 | Brian Bitler | $310 | +2.9% | 53.6% | 52-45 | -109 | 0.41 |
| 29 | Doug Upstone | $307 | +3.1% | 55.4% | 46-37 | -117 | 0.38 |
| 30 | Kyle Hunter | $277 | +5.0% | 54.9% | 28-23 | -110 | 0.65 |
| 31 | Stephen Nover | $151 | +3.5% | 54.0% | 20-17 | -112 | 0.11 |
| 32 | Hunter Price | $117 | +1.1% | 51.5% | 50-47 | -103 | 0.13 |
| 33 | Jeff Alexander | $87 | +1.2% | 53.1% | 34-30 | -111 | 0.03 |
| 34 | Bobby Wing | $77 | +0.4% | 52.4% | 88-80 | -109 | 0.02 |
| 35 | Kevin Young | $75 | +0.5% | 52.7% | 77-69 | -109 | 0.10 |
