
Sports Handicapping Leaderboard
The leaderboards showcase top performers from the SportsCapping network. More experts appear here than just Mike Lundin as the network aggregates results from many top cappers. Click any name to access their premium picks and elevate your game with data-driven leaders.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Boyd | $10,496 | +5.2% | 54.4% | 962-806 | -107 | 26.28 |
| 2 | Calvin King | $6,734 | +2.4% | 53.2% | 1,265-1,111 | -109 | 5.64 |
| 3 | Brooke Bennett | $6,572 | +3.8% | 53.2% | 752-662 | -101 | 24.37 |
| 4 | Info Plays | $6,183 | +2.6% | 51.0% | 1,090-1,046 | 105 | 21.62 |
| 5 | Brian Bitler | $5,345 | +7.4% | 55.7% | 362-288 | -108 | 18.58 |
| 6 | Kyle Hunter | $5,239 | +6.8% | 56.0% | 380-299 | -110 | 17.56 |
| 7 | ProSportsPicks | $5,121 | +3.8% | 58.5% | 583-414 | -132 | 5.09 |
| 8 | Marc David | $4,449 | +4.3% | 55.3% | 483-390 | -114 | 7.43 |
| 9 | Doc's Sports | $4,342 | +4.3% | 54.8% | 483-398 | -111 | 8.71 |
| 10 | Sean Higgs | $3,911 | +1.7% | 52.5% | 1,062-961 | -107 | 2.63 |
| 11 | Steve Janus | $3,494 | +2.0% | 52.0% | 800-737 | -106 | 1.08 |
| 12 | Sal Michaels | $3,472 | +2.0% | 51.9% | 800-743 | -103 | 3.79 |
| 13 | Kenny Walker | $3,430 | +2.0% | 50.9% | 771-743 | 103 | 8.38 |
| 14 | Black Widow | $2,929 | +1.6% | 52.8% | 864-773 | -108 | 2.41 |
| 15 | Matt Sullivan | $2,291 | +2.3% | 53.5% | 478-415 | -110 | 2.36 |
| 16 | Gary Bart | $2,125 | +4.5% | 54.9% | 228-187 | -111 | 4.54 |
| 17 | Zack Cimini | $2,040 | +3.4% | 53.9% | 281-240 | -109 | 3.32 |
| 18 | Jim Feist | $2,010 | +1.4% | 52.8% | 651-581 | -110 | 0.52 |
| 19 | Info Cash Picks | $1,928 | +3.7% | 54.5% | 253-211 | -111 | 3.44 |
| 20 | Joe Duffy | $1,351 | +2.1% | 53.1% | 301-266 | -109 | 0.99 |
| 21 | Andrew Gold | $1,344 | +1.6% | 51.7% | 382-357 | -104 | 0.75 |
| 22 | Big Al McMordie | $1,085 | +0.6% | 53.1% | 911-803 | -112 | 0.35 |
| 23 | Timothy Black | $713 | +0.4% | 49.3% | 768-790 | 105 | 0.82 |
| 24 | Stephen Nover | $556 | +0.6% | 53.1% | 414-366 | -112 | 0.10 |
| 25 | Tom Macrina | $540 | +0.5% | 52.0% | 490-452 | -107 | 0.20 |
| 26 | Dustin Hawkins | $406 | +0.2% | 51.4% | 994-939 | -106 | 0.00 |
| 27 | Sean Murphy | $384 | +0.2% | 52.5% | 819-742 | -110 | 0.02 |
| 28 | Frank Sawyer | $334 | +0.4% | 54.4% | 382-320 | -120 | 0.02 |
| 29 | Michael Alexander | $277 | +0.1% | 51.7% | 1,002-936 | -108 | 0.19 |
| 30 | Freddy Wills | $106 | +0.3% | 52.4% | 173-157 | -110 | 0.00 |
