
Sports Handicapping Leaderboard
The leaderboards are compiled from a selected number of handicappers from the SportsCapping network.
Everyone can benefit from our expert picks, whether you’re an experienced bettor seeking insights from the best in the field or a beginner looking to get a headstart by following proven winners.
Click on a handicapper’s name to view their premium plays and subscription options.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Boyd | $10,580 | +5.9% | 54.8% | 850-700 | -108 | 26.47 |
| 2 | Calvin King | $7,556 | +3.1% | 53.6% | 1,081-936 | -109 | 8.41 |
| 3 | ProSportsPicks | $5,412 | +4.5% | 59.0% | 529-367 | -133 | 7.06 |
| 4 | Sean Higgs | $5,235 | +2.7% | 52.8% | 899-803 | -106 | 6.34 |
| 5 | Sal Michaels | $4,729 | +3.3% | 52.3% | 674-615 | -102 | 8.30 |
| 6 | Info Plays | $4,438 | +2.1% | 50.6% | 935-913 | 106 | 15.56 |
| 7 | Doc's Sports | $4,271 | +5.1% | 55.4% | 407-328 | -112 | 9.58 |
| 8 | Marc David | $4,262 | +4.8% | 55.6% | 419-334 | -114 | 8.55 |
| 9 | Steve Janus | $3,638 | +2.4% | 52.0% | 691-637 | -105 | 1.76 |
| 10 | Big Al McMordie | $3,604 | +2.3% | 54.1% | 733-623 | -112 | 4.09 |
| 11 | Matt Sullivan | $3,548 | +4.3% | 54.6% | 403-335 | -110 | 7.35 |
| 12 | Kyle Hunter | $3,508 | +5.7% | 55.3% | 302-244 | -110 | 9.43 |
| 13 | Brooke Bennett | $2,723 | +2.0% | 52.4% | 567-515 | -101 | 10.05 |
| 14 | Brian Bitler | $2,691 | +5.1% | 54.3% | 257-216 | -107 | 6.63 |
| 15 | Black Widow | $2,345 | +1.4% | 52.7% | 738-663 | -108 | 1.59 |
| 16 | Frank Sawyer | $2,330 | +3.1% | 56.1% | 348-272 | -121 | 2.38 |
| 17 | Info Cash Picks | $2,016 | +6.2% | 55.9% | 160-126 | -111 | 6.42 |
| 18 | Zack Cimini | $2,009 | +3.8% | 54.1% | 251-213 | -108 | 4.39 |
| 19 | Kenny Walker | $1,434 | +1.0% | 49.9% | 636-638 | 106 | 4.84 |
| 20 | Michael Alexander | $1,250 | +0.7% | 51.9% | 834-774 | -107 | 0.10 |
| 21 | Bobby Conn | $1,092 | +0.6% | 49.8% | 886-894 | 103 | 0.94 |
| 22 | Freddy Wills | $1,078 | +4.2% | 54.2% | 122-103 | -109 | 1.93 |
| 23 | Gary Bart | $962 | +3.8% | 54.5% | 120-100 | -110 | 2.07 |
| 24 | Kevin Young | $762 | +0.4% | 50.9% | 843-812 | -102 | 0.65 |
| 25 | Brody Vaughn | $707 | +0.4% | 51.1% | 826-790 | -103 | 0.45 |
| 26 | Stephen Nover | $677 | +0.8% | 53.2% | 371-326 | -112 | 0.22 |
| 27 | Dustin Hawkins | $549 | +0.3% | 51.3% | 845-803 | -105 | 0.01 |
| 28 | Jim Feist | $332 | +0.3% | 52.1% | 565-519 | -109 | 0.00 |
| 29 | Sean Murphy | $31 | +0.0% | 52.3% | 725-661 | -110 | 0.01 |
