
Sports Handicapping Leaderboard
The leaderboards showcase top performers from the SportsCapping network. More experts appear here than just Mike Lundin as the network aggregates results from many top cappers. Click any name to access their premium picks and elevate your game with data-driven leaders.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $8,338 | +4.0% | 53.2% | 918-806 | -104 | 17.77 |
| 2 | Calvin King | $7,604 | +4.8% | 54.5% | 737-615 | -109 | 15.11 |
| 3 | Brody Vaughn | $5,756 | +4.2% | 53.8% | 660-567 | -107 | 10.84 |
| 4 | Totals Guru | $4,434 | +4.2% | 54.6% | 502-418 | -110 | 8.82 |
| 5 | Max Chase | $4,417 | +4.9% | 53.6% | 429-372 | -105 | 8.78 |
| 6 | Dustin Hawkins | $3,314 | +2.9% | 53.3% | 537-470 | -107 | 5.40 |
| 7 | Matt Sullivan | $3,091 | +7.4% | 56.3% | 210-163 | -110 | 11.55 |
| 8 | Juan Carlos Flores | $2,561 | +4.0% | 47.3% | 262-292 | 128 | 13.16 |
| 9 | Ricky Tran | $2,140 | +2.5% | 58.7% | 365-257 | -133 | 3.27 |
| 10 | Stephen Nover | $1,518 | +3.2% | 54.7% | 225-186 | -114 | 1.80 |
| 11 | Oliver Smith | $1,508 | +0.8% | 51.2% | 801-764 | -103 | 0.62 |
| 12 | Kyle Hunter | $1,503 | +4.5% | 55.1% | 162-132 | -110 | 4.38 |
| 13 | Nick Parsons | $1,181 | +1.9% | 54.8% | 272-224 | -118 | 0.50 |
| 14 | Sean Higgs | $915 | +0.7% | 52.1% | 637-586 | -107 | 0.38 |
| 15 | Bobby Conn | $827 | +0.7% | 51.3% | 502-476 | -104 | 0.24 |
| 16 | Sal Michaels | $560 | +0.6% | 52.0% | 405-374 | -107 | 0.14 |
| 17 | Ray Monohan | $521 | +0.7% | 52.9% | 347-309 | -111 | 0.11 |
| 18 | Joseph D'Amico | $480 | +0.9% | 55.2% | 223-181 | -123 | 0.00 |
| 19 | Info Cash Picks | $454 | +1.0% | 53.5% | 212-184 | -113 | 0.19 |
| 20 | William Burns | $307 | +0.3% | 55.2% | 439-356 | -122 | 0.11 |
| 21 | Big Al McMordie | $140 | +0.1% | 53.0% | 515-456 | -114 | 0.11 |
